First Tests
Each sediment sample arrived as an unknown. I fired them on flawed pieces, broken shards, whatever could be tucked into the kiln — not to make salable work but to find out what the material would do. The results became evidence that I kept close because reading them gave me ideas and guidance for next steps. Some curators and exhibit designers recognized what they were: artifacts of a process, the material speaking without instruction. This is the first time I've showed them or offered them for sale.
(Pricelist is below slideshow.)
| TS-1 · North Atlantic | $325 |
| TS-2 · Glacier Bay Alaska | $325 |
| TS-3 · Galapagos & Peruvian Margin | $200 |
| TS-4 · Mostly Pacific | $300 |
| TS-5 · Galapagos | $300 |
| TS-6 · Samples on Porcelain | $375 |
| TS-7 · Sampler: Far Flung Places | $1,200 |
| TS-8 · Atlantic & Pacific | $650 |
| TS-9 · Far Flung Places | $750 |
| TS-10 · Snowball Earth Dust | $500 |
| TS-11 · 81° North & Riftia | $375 |
| TS-12 · Ceara Rise West of Africa | $600 |
| TS-13 · Rusticals | $200 |
| TS-14 · Brazil Margin | $275 |
| TS-15 · Earth Crust & Space Dust | $400 |
| TS-16 · Space & Time | $3,350 |
| TS-17 · Galapagos Contrasts | $200 |
| TS-18 · United Kingdom | $200 |
| TS-19 · Red Sea | $675 |
| TS-20 · Seaweed Tests | $275 |
| TS-21 · First Sample | $350 |
| TS-22 · Many Places | $5,500 |
| TS-23 · North Atlantic & Brazil Margin | $2,500 |
Numbers correspond to slides above. Prices do not include shipping.